anitam
10-15-2004, 06:53 PM
DI/DS, QUANT, VERBAL,TOTAL, CALLS FROM
75.45, 96.88, 93.31, 95.62, No IIM Call
89.04, 92.72, 86.51, 94.64, No-IIM Call
94.46, 93.37, 79.68, 95.28, No IIM Call
91.53, 68.29, 97.64, 95.63, NMIMS and MICA
89.93, 89.38, 86.55, 93.94, TAPMI
92.21, 97.27, 94.32, 98.19, IIM-KI
94.43, 90.37, 85.46, 95.48, TAPMI
97.53, 88.43, 85.49, 96.49, MDI,TAPMI,MICA
97.79, 95.14, 93.82, 98.74, IIMK and MDI
98.25, 99.72, 88.29, 99.51, IIM-A,B,L,I
98.61, 99.02, 94.88, 99.59, IIM A,B,C,I,K,L
98.72, 79.42, 98.75 99.03, IIM- A,C
To score 99.5 percentile in DI/DS one had to score around 22.
To score 97 percentile in DI/DS one had to score around 17.25.
To score 99.5 percentile in Quant. one had to score around 25.5
To score 97 percentile in Quant. one had to score around 16
To score 99.5 percentile in verbal one had to score around 35
To score 97 percentile in verbal one had to score around 32
To score 99.5 percentile in total one had to score around 69
To score 97 percentile in total one had to score around 56.75
75.45, 96.88, 93.31, 95.62, No IIM Call
89.04, 92.72, 86.51, 94.64, No-IIM Call
94.46, 93.37, 79.68, 95.28, No IIM Call
91.53, 68.29, 97.64, 95.63, NMIMS and MICA
89.93, 89.38, 86.55, 93.94, TAPMI
92.21, 97.27, 94.32, 98.19, IIM-KI
94.43, 90.37, 85.46, 95.48, TAPMI
97.53, 88.43, 85.49, 96.49, MDI,TAPMI,MICA
97.79, 95.14, 93.82, 98.74, IIMK and MDI
98.25, 99.72, 88.29, 99.51, IIM-A,B,L,I
98.61, 99.02, 94.88, 99.59, IIM A,B,C,I,K,L
98.72, 79.42, 98.75 99.03, IIM- A,C
To score 99.5 percentile in DI/DS one had to score around 22.
To score 97 percentile in DI/DS one had to score around 17.25.
To score 99.5 percentile in Quant. one had to score around 25.5
To score 97 percentile in Quant. one had to score around 16
To score 99.5 percentile in verbal one had to score around 35
To score 97 percentile in verbal one had to score around 32
To score 99.5 percentile in total one had to score around 69
To score 97 percentile in total one had to score around 56.75