B - School News

 

Business Today Best B-Schools Ranking
Year 2005


Business Today's latest issue has just hit the stands with Best B-school Rankings. Here, CoolAvenues re-produces some of their data: -

In a competitive market (and the B-schools market is a competitive one in India),
Monopoly Brands: boast brand equity scores between 4 and 6
Winning Brands: between 3 and 4
Distinct (or Excellent) Brands: between 2 and 3
Undifferentiated Brands: Between 1 and 2 and
Mediocre Brands: less than 1.

NR: Not Ranked (last year)

The Top 10

2005 Rank 2004 Rank 2003 Rank School Brand Equity Score Brand Equity 2004
1 1 1    IIM A 5.48 6.75
2 2 2    IIM B 2.44 2.91
3 6 8    FMS 2.09 1.35
4 3 3    IIM C 1.95 1.96
5 4 4    XLRI 1.53 1.50
6 7 5    IIM L 1.50 1.20
7 14 NR    IIFT 1.33 0.80
8 5 6    Symbiosis 1.26 1.38
9 8 7    JBIMS 1.21 1.16
10 17 10    NMIMS 1.10 0.65

The Recruiter's Top 10

2005 Rank 2004 Rank 2003 Rank School Brand Equity Score Brand Equity 2004
1 1 1    IIM A 4.02 5.40
2 2 4    XLRI 2.43 2.55
3 12 7    IIM L 2.17 0.88
4 22 NR    IIFT 1.60 0.46
5 4 3    Symbiosis 1.38 2.01
6 10 9    FMS 1.38 0.95
7 20 8    K.J.Somaiya 1.38 0.48
8 6 11    IIM C 1.37 1.63
9 7 5    IMT 1.33 1.28
10 14 21    NMIMS 1.33 0.74

The Wannabe MBA's Top 10

2005 Rank 2004 Rank 2003 Rank School Brand Equity Score Brand Equity 2004
1 1 1    IIM A 6.42 7.16
2 2 2    IIM B 3.80 3.40
3 4 8    FMS 2.54 1.92
4 11 NR    IIFT 2.10 1.06
5 NR NR    ITM 1.96 0.00
6 3 3    IIM C 1.65 2.24
7 25 18    Amity 1.57 0.31
8 NR NR    Alliance 1.29 0.00
9 23 NR    TISS 1.27 0.41
10 10 10    IIM I 1.04 1.28

The Student's Top 10

2005 Rank 2004 Rank 2003 Rank School Brand Equity Score Brand Equity 2004
1 1 1    IIM A 5.38 7.20
2 2 2    IIM B 2.92 2.80
3 3 3    IIM C 2.78 2.31
4 4 5    FMS 2.25 1.87
5 9 9    S.P.Jain 2.03 1.00
6 15 10    JBIMS 1.87 0.81
7 10 7    Symbiosis 1.87 0.95
8 11 16    ICFAI 1.55 0.91
9 6 4    IIM L 1.43 1.43
10 19 19    MDI 1.39 0.51

Click here to post your views/ comments/ experince/ or just debate on this Best B-school Ranking given by Business Today...

Related readings:
+ IIMs Snub MBA Rankings by Indian Media
+ The Maya of B-School Salary - by Dr. Madhukar Shukla